Last Updated: Aug 07, 2008 3:50 pm 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
11,654 of 11,654 players are ranked Goto: 1, 2, 3, 4, 5 ... 113, 114, 115, 116, 117 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 ƒuria ¤ Caby 975 507 1.92 4.61 03:31:24 1442.78 skill change
2 Pro| EMp. David James 259 64 4.05 5.69 00:45:32 1388.87 skill change
3 hefaluMp 3,928 1,975 1.99 4.20 15:35:09 1384.49 skill change
4 SEVINN 732 483 1.52 3.50 03:29:21 1375.51 skill change
5 Disturbed 6,783 3,237 2.10 3.98 28:23:04 1373.78 skill change
6 Xphere. Y@M@N 68 10 6.80 3.45 00:19:44 1373.07 skill change
7 malice.psycho[ac] 844 610 1.38 3.21 04:23:04 1366.61 skill change
8 mdibty 1,658 803 2.06 3.73 07:24:49 1365.73 skill change
9 D 1,513 930 1.63 2.96 08:31:41 1365.13 skill change
10 |ESF| Kameelyan #wtfc 1,523 710 2.15 4.44 05:42:49 1357.67 skill change
11 [usbdt] n1ghtmare 3,398 1,923 1.77 2.84 19:57:09 1351.83 skill change
12 s. 6,202 3,247 1.91 4.09 25:14:34 1349.73 skill change
13 K.__. 325 182 1.79 3.82 01:25:11 1349.54 skill change
14 Disturbed 1,799 762 2.36 4.50 06:39:26 1349.12 skill change
15 DigiRev ¤ Surpr1seNP 344 177 1.94 4.39 01:18:19 1338.12 skill change
16 ▬▬RECTUM FLEA▬▬ 1,180 663 1.78 3.98 04:56:26 1334.40 skill change
17 OuterHeaven Ω piper 1,185 1,129 1.05 2.80 07:03:39 1334.15 skill change
18 misfits.prophet 174 123 1.41 2.91 00:59:50 1332.55 skill change
19 .`,Hado`,' #1 67 14 4.79 4.73 00:14:10 1330.39 skill change
20 Xar Apox 2,097 1,232 1.70 4.30 08:07:30 1327.77 skill change
21 Flat-Line 1,005 566 1.78 3.45 04:51:11 1318.95 skill change
22 __`.=. ,.,.,.pookmayne 858 413 2.08 4.13 03:27:55 1299.63 skill change
23 Dillan #1 1,025 553 1.85 4.15 04:06:44 1298.16 skill change
24 rQ?» Draconic 164 90 1.82 3.32 00:49:26 1298.12 skill change
25 RevX Painbow 2,533 2,079 1.22 2.45 17:14:48 1296.27 skill change
26 K 5,556 3,375 1.65 2.65 34:53:45 1294.45 skill change
27 empty 459 331 1.39 2.96 02:35:09 1289.13 skill change
28 omg 86 12 7.17 5.29 00:16:16 1287.10 skill change
29 suburbia 216 171 1.26 3.01 01:11:49 1281.35 skill change
30 M 5,410 2,649 2.04 4.01 22:29:45 1279.39 skill change
31 A? Rip It! 2,490 2,180 1.14 2.25 18:24:34 1277.22 skill change
32 KhominT 520 261 1.99 4.04 02:08:46 1274.98 skill change
33 methodicaL variable 1,098 646 1.70 4.33 04:13:35 1274.29 skill change
34 j 135 49 2.76 3.89 00:34:44 1271.73 skill change
35 FD - jdeaG 151 93 1.62 3.15 00:47:55 1270.39 skill change
36 rustyCrVx 2,199 964 2.28 3.06 11:58:24 1265.34 skill change
37 ... 592 397 1.49 3.68 02:41:05 1264.83 skill change
38 ¦»ßŦß«¦2fitty 830 582 1.43 2.76 05:00:13 1264.20 skill change
39 Sod 96 56 1.71 4.01 00:23:57 1263.12 skill change
40 -[D&oc]- .5pik3. 4,765 2,432 1.96 3.17 25:05:04 1259.43 skill change
41 Paranoia? 833 495 1.68 3.51 03:57:03 1258.98 skill change
42 proMix. DINK 59 19 3.11 4.24 00:13:55 1256.95 skill change
43 Chr1s 116 44 2.64 5.13 00:22:37 1255.19 skill change
44 fusion.McVegtable 247 196 1.26 2.67 01:32:37 1252.65 skill change
45 lars 200 145 1.38 3.67 00:54:31 1252.59 skill change
46 supremacy^woH 712 383 1.86 3.56 03:20:08 1252.08 skill change
47 Fearless 589 343 1.72 3.05 03:13:09 1250.67 skill change
48 ``shoes 433 282 1.54 2.69 02:40:41 1250.25 skill change
49 +} 470 243 1.93 3.90 02:00:36 1250.00 skill change
50 ๖ۣۜRawful 363 260 1.40 3.76 01:36:26 1247.49 skill change
51 COLOSSAL DARKO-1 60 31 1.94 4.36 00:13:46 1245.96 skill change
52 thornnn 1,639 1,335 1.23 3.03 09:01:04 1245.47 skill change
53 *pM* Tillz 20 2 10.00 11.76 00:01:42 1244.64 skill change
54 unnamed 1,330 1,071 1.24 2.24 09:53:53 1244.37 skill change
55 trip onyx 116 58 2.00 4.21 00:27:35 1243.69 skill change
56 -inter|Sephus a|z 116 77 1.51 2.85 00:40:40 1242.47 skill change
57 Humble.erl0s 2,007 1,184 1.70 4.51 07:25:03 1242.26 skill change
58 ½.|.:£xÅlt:. |.½ 118 79 1.49 2.72 00:43:19 1240.82 skill change
59 Bad4im 275 199 1.38 2.22 02:04:06 1238.04 skill change
60 bH - eucaliptus 1,312 863 1.52 3.72 05:52:22 1234.98 skill change
61 monsterTURK 2,241 1,331 1.68 3.57 10:28:02 1234.49 skill change
62 [Brian] 441 220 2.00 3.54 02:04:37 1232.75 skill change
63 invader » Raziel 3,151 2,077 1.52 3.51 14:58:57 1231.37 skill change
64 vaNe.NaiLShot 668 462 1.45 1.96 05:40:38 1228.32 skill change
65 mad 2,266 1,515 1.50 2.91 12:59:05 1224.68 skill change
66 cumocean 218 135 1.61 1.82 02:00:03 1217.08 skill change
67 practice. 1,102 670 1.64 3.25 05:38:48 1215.79 skill change
68 ilikelittleboys 107 62 1.73 4.28 00:25:01 1210.71 skill change
69 Bakes 1,241 1,017 1.22 3.10 06:40:16 1208.84 skill change
70 [Xe] r z r _ 502 295 1.70 3.65 02:17:29 1208.16 skill change
71 d 1,240 761 1.63 3.48 05:56:30 1205.56 skill change
72 aXxium//kawagucHi.ılıl. 859 488 1.76 3.45 04:09:06 1205.01 skill change
73 mIND-tRicKs^onsane 198 119 1.66 3.35 00:59:02 1203.85 skill change
74 bleh 68 49 1.39 1.89 00:36:02 1200.34
75 Fear|RooN #4 65 20 3.25 5.06 00:12:51 1198.81 skill change
76 Shogo_Kawada 332 373 0.89 2.49 02:13:35 1195.53 skill change
77 Chaos Zeegs 1,616 1,409 1.15 2.73 09:52:35 1194.83 skill change
78 dark+1 767 474 1.62 2.98 04:17:09 1194.41 skill change
79 Tediz 159 99 1.61 2.87 00:55:22 1191.63 skill change
80 Last of Sacres 1,700 1,380 1.23 2.93 09:39:50 1190.64 skill change
81 +} he g0ne 121 49 2.47 4.49 00:26:56 1190.59 skill change
82 h2o.Jer 83 53 1.57 2.88 00:28:52 1189.44 skill change
83 tiM_ 4,604 2,869 1.60 3.15 24:21:37 1189.38 skill change
84 iMp.N-_^cK 817 479 1.71 3.08 04:25:37 1186.88 skill change
85 Prodigy 1,998 869 2.30 4.33 07:41:21 1184.76 skill change
86 OuterHeaven ₪ aBg`drunk 703 546 1.29 3.13 03:44:47 1183.38 skill change
87 MakeTheShot`torch 171 95 1.80 3.21 00:53:20 1182.69 skill change
88 uber 3,014 1,855 1.62 3.85 13:02:42 1182.52 skill change
89 Stanley Kubric 276 156 1.77 4.06 01:07:58 1181.51 skill change
90 DR. RAD [i.s.r.] 99 54 1.83 3.88 00:25:29 1180.16 skill change
91 risen 29 16 1.81 3.87 00:07:30 1179.30 skill change
92 Indestructible hamoudi 138 91 1.52 3.38 00:40:50 1178.87 skill change
93 berry skoal 248 133 1.86 3.50 01:10:52 1173.72 skill change
94 m 199 151 1.32 3.06 01:04:57 1173.68 skill change
95 JG x sever 70 35 2.00 3.11 00:22:29 1172.38 skill change
96 Disturbed 174 130 1.34 3.86 00:45:07 1172.22 skill change
97 GSX | izzle 143 98 1.46 4.12 00:34:41 1171.64 skill change
98 sec* 321 154 2.08 4.53 01:10:47 1170.26 skill change
99 Jai 371 188 1.97 3.76 01:38:46 1170.01 skill change
100 UnLeashed|Smurf! 1,899 1,282 1.48 3.56 08:53:25 1169.71 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 113, 114, 115, 116, 117 Next

Select Language: