Last Updated: Aug 07, 2008 3:41 pm 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
21,193 of 21,193 players are ranked Goto: 1, 2, 3, 4, 5 ... 208, 209, 210, 211, 212 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Germs 1,074 848 1.27 0.17 102:37:22 2404.58 skill change
2 OVER KILL 255 60 4.25 0.56 07:34:05 1687.77 skill change
3 unnamed 2,026 3,541 0.57 0.08 436:55:50 1662.35 skill change
4 forged - Rob 58 4 14.50 1.98 00:29:20 1462.84 skill change
5 [NEWBIE]no_kill 4 11 0.36 0.01 04:52:45 1416.19 skill change
6 :StD:Hamboner 1,694 1,157 1.46 0.49 57:32:09 1414.53 skill change
7 The Supreme Bourne 367 217 1.69 0.84 07:17:49 1407.84 skill change
8 Grizzley Adams 260 178 1.46 0.51 08:33:41 1405.41 skill change
9 oneDeag-' Raider 184 96 1.92 0.82 03:45:42 1402.59 skill change
10 xXЖÐäЯК{13}يŧaŗЖXx 326 164 1.99 1.03 05:16:43 1396.69 skill change
11 Apples 434 99 4.38 1.18 06:07:13 1356.57
12 dee Pee :: MightyMouse @ #dP_ 249 122 2.04 1.06 03:55:05 1344.80 skill change
13 †®ìpp¥ |need clan| 916 588 1.56 0.71 21:24:44 1325.32 skill change
14 zzzz... 340 263 1.29 0.78 07:15:19 1320.73
15 sLicK 70 22 3.18 1.13 01:02:02 1313.15 skill change
16 Mystikal 232 167 1.39 0.28 13:41:47 1301.24 skill change
17 carTeL^ 129 66 1.95 0.85 02:31:26 1289.63 skill change
18 s0i0n 46 56 0.82 0.07 11:00:05 1279.91 skill change
19 int3gra_ 80 70 1.14 0.67 01:59:01 1272.82 skill change
20 -Z- 110 44 2.50 1.39 01:18:58 1270.65 skill change
21 Rich 665 360 1.85 0.96 11:29:57 1265.17 skill change
22 BruceLee 113 44 2.57 0.67 02:47:45 1259.62
23 Werebear 72 31 2.32 0.85 01:24:29 1254.46 skill change
24 novam 76 172 0.44 0.11 11:44:15 1253.25
25 <åº|ňº>Agptokooﺕﺕﺕﺕ 89 76 1.17 0.74 02:00:34 1251.25 skill change
26 [DoA] Shark Attack 76 22 3.45 1.18 01:04:21 1250.77
27 `xTc` tonycapone 565 231 2.45 1.11 08:27:32 1249.39 skill change
28 Kronik#team-hydro 38 14 2.71 0.90 00:42:16 1241.11 skill change
29 DRYERnoke 34 8 4.25 0.80 00:42:38 1240.41 skill change
30 Hybrid^ShifTy™ 64 22 2.91 0.91 01:10:16 1239.85 skill change
31 lĶ!λl»ۂMλvзяíck₪» 138 160 0.86 0.40 05:42:25 1227.98 skill change
32 Lokist 74 44 1.68 0.56 02:11:43 1224.38 skill change
33 #proclicK| exorcisT 76 58 1.31 0.69 01:50:13 1220.89 skill change
34 Offski²°°°™ 0 1 0.00 0.00 02:25:14 1215.88 skill change
35 KnyRswl 36 6 6.00 1.99 00:18:03 1209.89 skill change
36 Pepe Le'Pwnt 136 101 1.35 0.68 03:19:24 1208.45 skill change
37 Exalted * Ŧεягǿя 51 20 2.55 0.93 00:55:08 1208.29 skill change
38 dismay - 1cemaN 19 2 9.50 0.54 00:35:18 1207.38
39 Beef 39 21 1.86 0.59 01:06:03 1200.75 skill change
40 1 man(army) 76 59 1.29 0.74 01:43:21 1199.74
41 -CG- маgицMہ۸қ4L* 112 86 1.30 0.60 03:07:41 1199.70 skill change
42 |єXє| Kreepy Kid |dtX| 50 44 1.14 0.23 03:39:50 1199.46 skill change
43 actionPRO | repiv 36 12 3.00 1.05 00:34:18 1199.20 skill change
44 |CrR| Farva 48 48 1.00 0.39 02:03:20 1197.99 skill change
45 {Freedom Fried} Spud 17 5 3.40 0.50 00:33:43 1194.80 skill change
46 26 Nickboner 104 52 2.00 1.05 01:39:23 1187.98 skill change
47 wu 65 50 1.30 0.76 01:25:56 1187.77
48 Cvf(Its-Clearly-Bree-Time-Baby) 68 42 1.62 0.51 02:12:07 1187.22 skill change
49 Ad Volarium Ownage   42 4 10.50 1.97 00:21:22 1187.15 skill change
50 [OSG]walleN 112 78 1.44 0.79 02:22:11 1178.39
51 =CoS= Mr. Manning 104 80 1.30 0.51 03:25:53 1174.45 skill change
52 GuN MaIn. ikΔrlکon² 207 118 1.75 0.85 04:03:43 1172.99 skill change
53 cthulhu 86 50 1.72 0.87 01:38:41 1168.83 skill change
54 Ninja Joo Grapes 127 207 0.61 0.35 06:02:09 1165.67 skill change
55 nexus er en frækkert 32 20 1.60 0.34 01:34:23 1157.87 skill change
56 deagz-clipS 39 24 1.63 0.51 01:16:48 1156.44
57 NwG schwaGbaG 200 159 1.26 0.76 04:21:39 1156.21 skill change
58 RAin _ haLfshot 23 11 2.09 1.32 00:17:29 1153.45 skill change
59 [JPTI] NEO 652 1,710 0.38 0.13 81:35:57 1151.42 skill change
60 TSI Turbo AWD DOHC 16 4 4.00 0.85 00:18:55 1145.04 skill change
61 کuряά 69 50 1.38 0.50 02:17:37 1143.80 skill change
62 hawT pink^ 41 26 1.58 0.90 00:45:26 1143.40 skill change
63 [PCGB] Jerome925 24 20 1.20 0.33 01:12:42 1142.31 skill change
64 bey0nd ` tragedy 142 106 1.34 0.76 03:06:27 1138.07
65 ғя|I <3 Zutilla 85 69 1.23 0.59 02:24:39 1134.46 skill change
66 Troy 125 116 1.08 0.65 03:11:10 1128.30 skill change
67 Bricktop 36 20 1.80 0.66 00:54:35 1127.66
68 cBB 28 8 3.50 1.60 00:17:33 1127.45 skill change
69 -CG-PõPå$qÜąT|Ďŕάρέd 297 388 0.77 0.37 13:21:00 1125.23 skill change
70 َﱢﱟﱞHankyﱞﱟﱢَ 39 22 1.77 0.48 01:21:36 1124.31 skill change
71 zerosixty9 92 112 0.82 0.53 02:53:27 1122.79 skill change
72 .eps.kittykat 54 56 0.96 0.49 01:49:28 1121.31 skill change
73 U.S.Sniper 221 363 0.61 0.28 13:06:17 1120.43 skill change
74 cmeredd 49 143 0.34 0.11 07:42:29 1119.29 skill change
75 boot2165 250 279 0.90 0.48 08:37:28 1119.17 skill change
76 Jihad AllStar 126 110 1.15 0.61 03:24:59 1114.17 skill change
77 xplicit\\venGa 57 51 1.12 0.63 01:30:27 1113.97 skill change
78 lack 37 37 1.00 0.59 01:02:13 1112.87 skill change
79 Oliver Closeoff 2,683 1,211 2.22 0.58 77:28:04 1109.48 skill change
80 WuHk4y 41 29 1.41 0.72 00:56:39 1105.95 skill change
81 Kenny 88 59 1.49 0.80 01:50:34 1103.67 skill change
82 .razEr 6 0 6.00 0.31 00:19:30 1102.86 skill change
83 *hi| B( . )( . )BS 243 214 1.14 0.67 06:00:14 1098.89 skill change
84 вliтz.Tr!X 38 32 1.19 0.76 00:50:12 1098.25 skill change
85 -=L.C=- 22 32 0.69 0.22 01:39:43 1096.36
86 $Texas.G™#zxr 38 34 1.12 0.56 01:07:31 1091.11 skill change
87 DjMist  11 1 11.00 2.24 00:04:54 1086.60 skill change
88 uspwnage!!! 16 0 16.00 0.97 00:16:32 1084.90 skill change
89 ¬§CrazyJeffey§¬ 8 8 1.00 0.13 01:03:41 1082.68 skill change
90 MedaPhoaR .Lg. 16 16 1.00 0.41 00:38:54 1080.46 skill change
91 morbid 252 115 2.19 1.12 03:45:00 1079.82 skill change
92 syco 90 107 0.84 0.29 05:10:38 1078.82 skill change
93 I.P.S.| Crossbones 64 71 0.90 0.32 03:18:26 1075.03
94 giligili 0 0 0.00 0.00 00:46:51 1074.45 skill change
95 Däni 12 10 1.20 0.30 00:39:55 1074.06 skill change
96 css-girl 8 6 1.33 0.49 00:16:10 1073.86 skill change
97 eLiTe-Sh4d0w 25 18 1.39 0.56 00:44:48 1072.66 skill change
98 Chaosdarkmage 15 12 1.25 0.26 00:58:39 1072.29 skill change
99 supa_^ 13 10 1.30 0.58 00:22:35 1072.23 skill change
100 dropDEAD ! Space Cowboy 50 23 2.17 0.60 01:23:52 1070.72 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 208, 209, 210, 211, 212 Next

Select Language: